Championship hub
Table, fixtures, results and top scorers for the EFL Championship.
ChampionshipFT
Norwich3
Watford2ChampionshipFT
Stoke City2
Preston0ChampionshipFT
Lincoln1
Birmingham3ChampionshipFT
Wolves3
Cardiff0ChampionshipFT
Southampton4
QPR1ChampionshipFT
Burnley0
Portsmouth0ChampionshipFT
West Ham1
West Brom3ChampionshipFT
Millwall4
Derby1ChampionshipFT
Bolton2
Bristol City3ChampionshipFT
Middlesbrough3
Charlton0ChampionshipFT
Swansea4
Blackburn0Championship table
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | +13 | 28 | WWDWW |
| 2 | Swansea | 13 | 8 | 2 | 3 | +7 | 26 | WWLLW |
| 3 | Wolves | 13 | 7 | 3 | 3 | +7 | 24 | LWDWW |
| 4 | West Brom | 13 | 7 | 3 | 3 | +5 | 24 | LWWDW |
| 5 | Southampton | 13 | 8 | 3 | 2 | +15 | 23 | WWDWW |
| 6 | Birmingham | 13 | 6 | 5 | 2 | +10 | 23 | WWWLW |
| 7 | Stoke City | 13 | 7 | 2 | 4 | +4 | 23 | WLWDW |
| 8 | West Ham | 13 | 6 | 4 | 3 | +15 | 22 | DWWLL |
| 9 | QPR | 13 | 5 | 5 | 3 | +5 | 20 | DWLWL |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | +2 | 19 | WLWDW |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | +1 | 19 | WWDWD |
| 12 | Millwall | 13 | 5 | 3 | 5 | +2 | 18 | WLDLW |
| 13 | Blackburn | 13 | 5 | 3 | 5 | -1 | 18 | WWLWL |
| 14 | Norwich | 13 | 5 | 0 | 8 | -1 | 15 | LLLWW |
| 15 | Bristol City | 12 | 4 | 3 | 5 | -3 | 15 | WDLLD |
| 16 | Lincoln | 13 | 4 | 3 | 6 | -9 | 15 | LLDWL |
| 17 | Cardiff | 13 | 3 | 5 | 5 | -1 | 14 | LWDWL |
| 18 | Wrexham | 13 | 3 | 5 | 5 | -4 | 14 | DLWLL |
| 19 | Bolton | 12 | 4 | 2 | 6 | -7 | 14 | WLWDL |
| 20 | Charlton | 13 | 3 | 5 | 5 | -10 | 14 | DDLLL |
| 21 | Watford | 13 | 3 | 2 | 8 | -11 | 11 | LLWLL |
| 22 | Burnley | 13 | 1 | 6 | 6 | -8 | 9 | WDLLD |
| 23 | Derby | 13 | 1 | 4 | 8 | -14 | 7 | DLLDL |
| 24 | Preston | 13 | 1 | 2 | 10 | -17 | 5 | LLLDL |
Championship top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | W. Lankshear Middlesbrough | 12 | 11 |
| 2 | A. Guðjohnsen Blackburn | 11 | 8 |
| 3 | C. Larin Southampton | 11 | 7 |
| 4 | J. Bowen West Ham | 12 | 6 |
| 5 | J. Moylan Cardiff | 12 | 6 |
| 6 | Fer López Wolves | 11 | 5 |
| 7 | K. Moore Wrexham | 13 | 5 |
| 8 | P. Bamford Sheffield Utd | 11 | 5 |
| 9 | K. Mavropanos West Ham | 11 | 5 |
| 10 | M. Touré Norwich | 7 | 5 |
Championship fixtures
Tue 3 NovWatford v Lincoln19:45
Tue 3 NovPreston v Sheffield Utd19:45
Tue 3 NovBlackburn v Stoke City19:45
Tue 3 NovDerby v Norwich19:45
Tue 3 NovQPR v Burnley19:45
Tue 3 NovCharlton v Bolton19:45
Tue 3 NovPortsmouth v Swansea19:45
Tue 3 NovBirmingham v Millwall20:00
Tue 3 NovWest Brom v Southampton20:00
Wed 4 NovCardiff v West Ham19:45
Wed 4 NovWrexham v Middlesbrough19:45
Wed 4 NovBristol City v Wolves20:00
Kick-off times are UK time.
Championship latest results
Sat 31 OctWest Ham v West Brom1–3
Sat 31 OctWolves v Cardiff3–0
Sat 31 OctBolton v Bristol City2–3
Sat 31 OctSouthampton v QPR4–1
Sat 31 OctBurnley v Portsmouth0–0
Sat 31 OctMillwall v Derby4–1
Sat 31 OctMiddlesbrough v Charlton3–0
Sat 31 OctSwansea v Blackburn4–0
Sat 31 OctStoke City v Preston2–0
Sat 31 OctNorwich v Watford3–2
Championship guides
Club pages
Position 6 · 23 pts
Position 13 · 18 pts
Position 19 · 14 pts
Position 15 · 15 pts
Position 22 · 9 pts
Position 17 · 14 pts
Position 20 · 14 pts
Position 23 · 7 pts
Position 16 · 15 pts
Position 1 · 28 pts
Position 12 · 18 pts
Position 14 · 15 pts
Position 11 · 19 pts
Position 24 · 5 pts
Position 9 · 20 pts
Position 10 · 19 pts
Position 5 · 23 pts
Position 7 · 23 pts
Position 2 · 26 pts
Position 21 · 11 pts
Position 4 · 24 pts
Position 8 · 22 pts
Position 3 · 24 pts
Position 18 · 14 pts
Sheffield Utd
Wrexham